RE/MAX campaign delivers nearly 1 million impressions for NACHI in October.

Day of Month Delivery Information
No. Day of
Month Imps % of
Total Clicks % of
Total Yield
1 10/31/2006 38,045 3.87% 28 3.19% 0.07%
2 10/30/2006 37,810 3.84% 32 3.64% 0.08%
3 10/29/2006 15,341 1.56% 15 1.71% 0.10%
4 10/28/2006 13,144 1.34% 12 1.37% 0.09%
5 10/27/2006 32,980 3.35% 22 2.51% 0.07%
6 10/26/2006 60,209 6.12% 66 7.52% 0.11%
7 10/25/2006 37,921 3.85% 34 3.87% 0.09%
8 10/24/2006 32,808 3.33% 35 3.99% 0.11%
9 10/23/2006 29,666 3.01% 21 2.39% 0.07%
10 10/22/2006 16,677 1.69% 16 1.82% 0.10%
11 10/21/2006 17,797 1.81% 21 2.39% 0.12%
12 10/20/2006 28,017 2.85% 20 2.28% 0.07%
13 10/19/2006 23,950 2.43% 19 2.16% 0.08%
14 10/18/2006 27,948 2.84% 24 2.73% 0.09%
15 10/17/2006 13,782 1.40% 12 1.37% 0.09%
16 10/16/2006 33,502 3.40% 26 2.96% 0.08%
17 10/15/2006 16,060 1.63% 19 2.16% 0.12%
18 10/14/2006 16,750 1.70% 20 2.28% 0.12%
19 10/13/2006 37,980 3.86% 29 3.30% 0.08%
20 10/12/2006 37,503 3.81% 28 3.19% 0.07%
21 10/11/2006 47,554 4.83% 48 5.47% 0.10%
22 10/10/2006 43,664 4.44% 36 4.10% 0.08%
23 10/09/2006 44,668 4.54% 40 4.56% 0.09%
24 10/08/2006 19,573 1.99% 21 2.39% 0.11%
25 10/07/2006 18,640 1.89% 22 2.51% 0.12%
26 10/06/2006 44,712 4.54% 30 3.42% 0.07%
27 10/05/2006 43,663 4.44% 39 4.44% 0.09%
28 10/04/2006 45,538 4.63% 29 3.30% 0.06%
29 10/03/2006 43,147 4.38% 41 4.67% 0.10%
30 10/02/2006 44,602 4.53% 51 5.81% 0.11%
31 10/01/2006 20,543 2.09% 22 2.51% 0.11%
Total 984,194 99.99% 878 100.01% 0.09%

What is this referring to, exactly, Nick?