Homes are really cheap if paid for in real money (gold). They haven’t been this inexpensive since 1981.
| Year | Average Home Price | Gold Price / Ounce | Ounces of Gold Needed to Buy Average Home |
|---|---|---|---|
| 1970 | $23,000 | $35 | 657 |
| 1980 | $47,000 | $615 | 76 |
| 1990 | $123,000 | $384 | 320 |
| 2000 | $165,000 | $280 | 589 |
| 2010 | $222,000 | $1,225 | 181 |
| 2020 | $329,000 | $1,769 | 185 |
| 2025 | $405,000 | $2,200 | 184 |
| 2026 | $430,000 | $4,500 | 96 |
Source: Nick Gromicko
Read: Wealth Storage for Home Inspectors - InterNACHI®
Want some gold or silver? Participate in our Tuesday Night Auctions.
